
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 919 | 259 | 272 | 136 | 345 | 17305 | 545 | 1090 | 1037 | 3679 |
| Jan 2012 | 1706 | 285 | 275 | 140 | 1626 | 133169 | 4349 | 8537 | 8848 | 52890 |
| Dec 2011 | 1591 | 315 | 351 | 215 | 1710 | 144593 | 6671 | 10886 | 9765 | 49333 |
| Nov 2011 | 1948 | 318 | 398 | 227 | 1571 | 148763 | 6832 | 11953 | 9545 | 58443 |
| Oct 2011 | 1338 | 340 | 435 | 226 | 1308 | 166976 | 7027 | 13494 | 10562 | 41499 |
| Sep 2011 | 939 | 401 | 475 | 287 | 1193 | 197272 | 8623 | 14266 | 12033 | 28177 |
| Aug 2011 | 1244 | 264 | 387 | 162 | 1108 | 131023 | 5033 | 12007 | 8201 | 38564 |
| Jul 2011 | 991 | 289 | 370 | 120 | 1220 | 144786 | 3721 | 11494 | 8964 | 30727 |
| Jun 2011 | 1005 | 338 | 459 | 110 | 1115 | 166567 | 3323 | 13770 | 10142 | 30176 |
| May 2011 | 836 | 250 | 372 | 102 | 1065 | 122796 | 3166 | 11548 | 7776 | 25928 |
| Apr 2011 | 1110 | 323 | 375 | 96 | 1336 | 165458 | 2883 | 11254 | 9704 | 33328 |
| Mar 2011 | 510 | 276 | 332 | 103 | 1250 | 135979 | 3217 | 10321 | 8583 | 15825 |
| Totals | 1674687 | 55390 | 130620 | 105160 | 408569 | |||||
| Generated by Webalizer Version 2.01 |