
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 849 | 424 | 441 | 92 | 210 | 44808 | 645 | 3091 | 2974 | 5945 |
| Aug 2008 | 1150 | 601 | 524 | 114 | 861 | 261511 | 3553 | 16251 | 18661 | 35653 |
| Jul 2008 | 797 | 341 | 268 | 119 | 950 | 132859 | 3699 | 8317 | 10578 | 24715 |
| Jun 2008 | 495 | 299 | 223 | 85 | 839 | 111027 | 2576 | 6704 | 8991 | 14855 |
| May 2008 | 390 | 265 | 213 | 68 | 627 | 105209 | 2117 | 6624 | 8224 | 12095 |
| Apr 2008 | 460 | 285 | 229 | 67 | 638 | 115322 | 2028 | 6877 | 8576 | 13802 |
| Mar 2008 | 816 | 394 | 250 | 69 | 658 | 145309 | 2154 | 7763 | 12243 | 25322 |
| Feb 2008 | 412 | 206 | 133 | 56 | 581 | 68776 | 1649 | 3884 | 5979 | 11974 |
| Jan 2008 | 673 | 295 | 161 | 65 | 585 | 102695 | 2039 | 5005 | 9170 | 20880 |
| Dec 2007 | 396 | 228 | 182 | 55 | 516 | 98336 | 1709 | 5657 | 7082 | 12287 |
| Nov 2007 | 412 | 305 | 247 | 55 | 609 | 125383 | 1661 | 7424 | 9172 | 12384 |
| Oct 2007 | 439 | 334 | 265 | 58 | 602 | 156224 | 1819 | 8234 | 10371 | 13620 |
| Totals | 1467459 | 25649 | 85831 | 112021 | 203532 | |||||
| Generated by Webalizer Version 2.01 |