
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 580 | 383 | 399 | 84 | 439 | 64564 | 924 | 4395 | 4223 | 6389 |
| Feb 2010 | 559 | 329 | 350 | 93 | 1274 | 134424 | 2629 | 9803 | 9221 | 15661 |
| Jan 2010 | 598 | 302 | 342 | 95 | 1150 | 130537 | 2957 | 10619 | 9370 | 18545 |
| Dec 2009 | 473 | 176 | 239 | 81 | 1092 | 70072 | 2534 | 7439 | 5459 | 14677 |
| Nov 2009 | 492 | 191 | 225 | 75 | 1158 | 61614 | 2265 | 6776 | 5738 | 14776 |
| Oct 2009 | 616 | 277 | 338 | 88 | 1217 | 110738 | 2734 | 10496 | 8596 | 19110 |
| Sep 2009 | 974 | 349 | 581 | 88 | 1236 | 137956 | 2654 | 17432 | 10491 | 29226 |
| Aug 2009 | 1187 | 384 | 692 | 99 | 1217 | 129956 | 3073 | 21461 | 11929 | 36803 |
| Jul 2009 | 611 | 343 | 387 | 100 | 1137 | 122597 | 3109 | 12000 | 10661 | 18943 |
| Jun 2009 | 1033 | 403 | 622 | 99 | 1138 | 152201 | 2987 | 18664 | 12100 | 31001 |
| May 2009 | 848 | 406 | 511 | 86 | 1108 | 162849 | 2670 | 15854 | 12600 | 26307 |
| Apr 2009 | 881 | 358 | 285 | 81 | 1020 | 145818 | 2439 | 8560 | 10749 | 26441 |
| Totals | 1423326 | 30975 | 143499 | 111137 | 257879 | |||||
| Generated by Webalizer Version 2.01 |