
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 280 | 195 | 146 | 50 | 83 | 4066 | 100 | 293 | 390 | 561 |
| Jun 2009 | 1033 | 403 | 622 | 99 | 1138 | 152201 | 2987 | 18664 | 12100 | 31001 |
| May 2009 | 848 | 406 | 511 | 86 | 1108 | 162849 | 2670 | 15854 | 12600 | 26307 |
| Apr 2009 | 881 | 358 | 285 | 81 | 1020 | 145818 | 2439 | 8560 | 10749 | 26441 |
| Mar 2009 | 631 | 296 | 270 | 99 | 1046 | 129700 | 3085 | 8378 | 9196 | 19589 |
| Feb 2009 | 494 | 343 | 313 | 108 | 1012 | 141572 | 3034 | 8789 | 9615 | 13854 |
| Jan 2009 | 651 | 294 | 234 | 119 | 1350 | 111110 | 3716 | 7257 | 9114 | 20181 |
| Dec 2008 | 1526 | 597 | 420 | 119 | 1047 | 228325 | 3690 | 13045 | 18509 | 47336 |
| Nov 2008 | 994 | 325 | 350 | 100 | 853 | 137222 | 3026 | 10510 | 9769 | 29825 |
| Oct 2008 | 826 | 374 | 324 | 104 | 818 | 171803 | 3249 | 10054 | 11615 | 25631 |
| Sep 2008 | 1092 | 444 | 462 | 112 | 776 | 197313 | 3361 | 13870 | 13324 | 32780 |
| Aug 2008 | 1150 | 601 | 524 | 114 | 861 | 261511 | 3553 | 16251 | 18661 | 35653 |
| Totals | 1843490 | 34910 | 131525 | 135642 | 309159 | |||||
| Generated by Webalizer Version 2.01 |